|
|
|||||||||
| Forth Generation F-Body Suspension and Brake Parts List |
||||||||||
| Part Name | Vendor | Part Number | Price | Notes | ||||||
| Fun Suspension Parts | ||||||||||
| Strano Handling Package 4* | Strano Parts | HP4 | $1,693.00 | Springs, Shocks, Sway Bars, PHR | ||||||
| UMI Torque Arm | Strano Parts | $299.00 | ||||||||
| Poly Bushings | ||||||||||
| Energy Suspension Front Kit | Summit Racing | ENS-3-3164R | $54.95 | Upper and Lower Control Arm | ||||||
| Energy Suspension Rear Control Arm Bushings | Summit Racing | ENS-3-3136R | $38.95 | |||||||
| Energy Supension Trans Mount | Summit Racing | N/A | $21.95 | |||||||
| Moog Caster Bushing | Summit Racing | MOG-K6490 | $65.90 | Price for two sets | ||||||
| Sub Total: | $2,173.75 | |||||||||
| Brakes | ||||||||||
| Strano Brake Package 3** | Strano Parts | BP3 | $650.00 | Includes 4 Rotors, 2 Sets of Pads, Fluid and Lines | ||||||
| Brake Caliper Pin (ft) | AutoZone | H15993 | $7.99 | |||||||
| Brake Caliper Pin (rr) | AutoZone | H15994 | $7.99 | |||||||
| Brake Disc Hardware (ft) | AutoZone | H5926 | $9.99 | |||||||
| Brake Disc Hardware (rear) | AutoZone | H5927 | $8.99 | |||||||
| Sub Total: | $684.96 | |||||||||
| Maintenance Items | ||||||||||
| Moog Problem Solver Lower Ball Joint | Rock Auto | MOG-K6145T | $49.58 | Price is for two (Note Summit is close in price, and if you do one big order from summit, shipping will be cheaper | ||||||
| Moog Upper Ball Joint | Rock Auto | MOG-K6462 | $97.58 | Price is for two (Note Summit is close in price, and if you do one big order from summit, shipping will be cheaper | ||||||
| Front Coil Spring Isolators | Rock Auto | MOG-K6573 | $12.28 | Price is for two (Note Summit is close in price, and if you do one big order from summit, shipping will be cheaper | ||||||
| Front Hubs | AutoZone | 513090 | $271.98 | They use Timken bearing and are considered to be the best replacement hubs available at this time | ||||||
| Sub Total: | $431.42 | |||||||||
| Grand Total: | $3,290.13 | |||||||||
| * Individual Part Costs of Strano Handling Package 4 | ||||||||||
| Strano Springs | Strano Parts | SP141 | $275.00 | Included in Handling Package
4 Drops car 1.2 inches |
||||||
| Koni Single Adjustable Shocks Front | soloperformance.com | 8241-1139 Sport |
$599.20 | Note Price reflects the cost of 2 shocks | ||||||
| Koni Single Adjustable Shocks Rear | soloperformance.com | 8241-1140 Sport |
$375.20 | Note Price reflects the cost of 2 shocks | ||||||
| UMI Adjustable PHR | Strano Parts | 2023 | $149.00 | |||||||
| Strano Front 35 mm Sway Bar | Strano Parts | Hollow 22mm | $239.00 | Combine front and rear bar the total price drops to from $445 to $439 | ||||||
| Strano Rear 22 mm Hollow Bar | Strano Parts | Hollow 35mm | $210.00 | Could use the GM 1LE 21 mm Rear as an alternative | ||||||
| Package Savings: | $154.40 | Sub Total: | $1,847.40 | Sam claims buying the package is a $40 savings, so I am probably missing something | ||||||
| ** Individual Part Cost of Strano Brake Package | ||||||||||
| ATE Front Rotor | Strano Parts | CW32702 | $180.00 | |||||||
| ATE Rear Rotor | Strano Parts | CW26748 | $150.00 | |||||||
| Hawk HPS Front Pads | Strano Parts | HB249F575 | $87.00 | |||||||
| Hawk HPS Rear Pads | Strano Parts | HB250F653 | $75.00 | |||||||
| Braded Steel Brake Lines | Strano Parts | CHEV-1720 | $150.00 | |||||||
| 2 L of ATE Super Blue | Strano Parts | ATE Super Blue | $27.90 | |||||||
| Package Savings: | $19.90 | Sub Total: | $669.90 | |||||||